We are happy to announce that Vesta is back under active development as of 25 February 2024. We are working on Vesta 2.0 and expect to release it by the end of 2024. Read more about it: https://vestacp.com/docs/vesta-2-development
high ram usage?
high ram usage?
Hello,
Have been testing VestaCP for some days now.
Could you give me your opinion on this? I have a VPS with 2gb ram and 2 cpu cores. Currently two sites hosted with both SpamAssassin and ClamAV. Both sites are using 0.0 resources.
What do you think of ram usage, please check attached image.
Thank you!
Have been testing VestaCP for some days now.
Could you give me your opinion on this? I have a VPS with 2gb ram and 2 cpu cores. Currently two sites hosted with both SpamAssassin and ClamAV. Both sites are using 0.0 resources.
What do you think of ram usage, please check attached image.
Thank you!
Re: high ram usage?
This chart is not displaying full picture. Can you please show
Code: Select all
free -m
Re: high ram usage?
Hello,skid wrote:This chart is not displaying full picture. Can you please showCode: Select all
free -m
Please click the picture for full size or click this link http://s7.postimg.org/bxgyhn6x7/daily_mem.png
Thanks.
Re: high ram usage?
Yeah I saw it. It's not about the image quality, this chart doesn't show full picture. Some important parameters like buffers and cache are not displayed.
Code: Select all
[root@skid ~]# free -m
total used free shared buffers cached
Mem: 3701 3537 164 145 118 1940
-/+ buffers/cache: 1478 2223
Swap: 0 0 0
Re: high ram usage?
Ok, here it is:skid wrote:Yeah I saw it. It's not about the image quality, this chart doesn't show full picture. Some important parameters like buffers and cache are not displayed.Code: Select all
[root@skid ~]# free -m total used free shared buffers cached Mem: 3701 3537 164 145 118 1940 -/+ buffers/cache: 1478 2223 Swap: 0 0 0
Code: Select all
total used free shared buffers cached
Mem: 2006 1780 225 0 49 992
-/+ buffers/cache: 738 1267
Swap: 0 0 0
Any advices?
Re: high ram usage?
I don't see any reason to worry about at this point.
1267Mb was preallocated by the kernel so you have almost 1.5 available for the apps.
1267Mb was preallocated by the kernel so you have almost 1.5 available for the apps.
Re: high ram usage?
So I'm having the same issues on our server, and wondering if anyone has any ideas. Just running some simple Wordpress sites (2) and both are currently under development, so we're not even getting regular traffic right now on the sites.
Below is our free -m:
total used free shared buffers cached
Mem: 990 923 66 0 5 26
-/+ buffers/cache: 891 98
Swap: 0 0 0
Really low buffers/cache right now, anyone else seeing this?
Here's the top processes:
%MEM %CPU PID USER RSS VSZ COMMAND
7.9 0.3 1555 www-data 80184 410200 /usr/sbin/apache2 -k start
7.8 0.3 1558 www-data 79488 409584 /usr/sbin/apache2 -k start
7.7 0.4 23405 www-data 78896 409176 /usr/sbin/apache2 -k start
6.9 0.5 23219 www-data 69956 399872 /usr/sbin/apache2 -k start
6.9 0.3 1560 www-data 70072 402024 /usr/sbin/apache2 -k start
6.9 0.3 1557 www-data 70024 399984 /usr/sbin/apache2 -k start
6.8 0.4 23489 www-data 69728 399696 /usr/sbin/apache2 -k start
6.8 0.3 1554 www-data 69824 401780 /usr/sbin/apache2 -k start
6.8 0.3 1553 www-data 69780 399728 /usr/sbin/apache2 -k start
Below is our free -m:
total used free shared buffers cached
Mem: 990 923 66 0 5 26
-/+ buffers/cache: 891 98
Swap: 0 0 0
Really low buffers/cache right now, anyone else seeing this?
Here's the top processes:
%MEM %CPU PID USER RSS VSZ COMMAND
7.9 0.3 1555 www-data 80184 410200 /usr/sbin/apache2 -k start
7.8 0.3 1558 www-data 79488 409584 /usr/sbin/apache2 -k start
7.7 0.4 23405 www-data 78896 409176 /usr/sbin/apache2 -k start
6.9 0.5 23219 www-data 69956 399872 /usr/sbin/apache2 -k start
6.9 0.3 1560 www-data 70072 402024 /usr/sbin/apache2 -k start
6.9 0.3 1557 www-data 70024 399984 /usr/sbin/apache2 -k start
6.8 0.4 23489 www-data 69728 399696 /usr/sbin/apache2 -k start
6.8 0.3 1554 www-data 69824 401780 /usr/sbin/apache2 -k start
6.8 0.3 1553 www-data 69780 399728 /usr/sbin/apache2 -k start
Re: high ram usage?
show me please result of the commands
Code: Select all
top
cat /proc/meminfo
Re: high ram usage?
top - 14:14:03 up 17:29, 1 user, load average: 0.09, 0.07, 0.05
Mem: 1013828k total, 932980k used, 80848k free, 1112k buffers
Swap: 0k total, 0k used, 0k free, 15844k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1455 root 20 0 40692 2044 0 S 0.2 0.2 0:02.13 php-fpm: master pro
1 root 20 0 24308 1144 208 S 0.0 0.1 0:00.65 /sbin/init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kthreadd]
3 root 20 0 0 0 0 S 0.0 0.0 0:00.84 [ksoftirqd/0]
6 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [migration/0]
7 root RT 0 0 0 0 S 0.0 0.0 0:00.41 [watchdog/0]
8 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [cpuset]
9 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [khelper]
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kdevtmpfs]
11 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [netns]
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [xenwatch]
13 root 20 0 0 0 0 S 0.0 0.0 0:08.10 [xenbus]
14 root 20 0 0 0 0 S 0.0 0.0 0:00.10 [sync_supers]
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [bdi-default]
16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kintegrityd]
17 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kblockd]
18 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [ata_sff]
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [khubd]
20 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [md]
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/u:1]
24 root 20 0 0 0 0 S 0.0 0.0 0:00.01 [khungtaskd]
25 root 20 0 0 0 0 S 0.0 0.0 0:08.98 [kswapd0]
26 root 25 5 0 0 0 S 0.0 0.0 0:00.00 [ksmd]
27 root 39 19 0 0 0 S 0.0 0.0 0:00.00 [khugepaged]
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [fsnotify_mark]
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ecryptfs-kthrea]
30 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [crypto]
38 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kthrotld]
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_0]
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_1]
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/u:2]
62 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [devfreq_wq]
200 root 20 0 0 0 0 S 0.0 0.0 0:00.57 [jbd2/xvda1-8]
201 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [ext4-dio-unwrit]
325 root 20 0 17236 184 0 S 0.0 0.0 0:00.03 upstart-udev-bridge
root@aliaspop01:~# cat /proc/meminfo
MemTotal: 1013828 kB
MemFree: 79360 kB
Buffers: 1296 kB
Cached: 17344 kB
SwapCached: 0 kB
Active: 868556 kB
Inactive: 13896 kB
Active(anon): 863976 kB
Inactive(anon): 1648 kB
Active(file): 4580 kB
Inactive(file): 12248 kB
Unevictable: 0 kB
Mlocked: 0 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 0 kB
Writeback: 0 kB
AnonPages: 863872 kB
Mapped: 9828 kB
Shmem: 1784 kB
Slab: 20568 kB
SReclaimable: 8896 kB
SUnreclaim: 11672 kB
KernelStack: 880 kB
PageTables: 10748 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 506912 kB
Committed_AS: 965308 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 8732 kB
VmallocChunk: 34359727484 kB
HardwareCorrupted: 0 kB
AnonHugePages: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
DirectMap4k: 45056 kB
DirectMap2M: 1130496 kB
Mem: 1013828k total, 932980k used, 80848k free, 1112k buffers
Swap: 0k total, 0k used, 0k free, 15844k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1455 root 20 0 40692 2044 0 S 0.2 0.2 0:02.13 php-fpm: master pro
1 root 20 0 24308 1144 208 S 0.0 0.1 0:00.65 /sbin/init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kthreadd]
3 root 20 0 0 0 0 S 0.0 0.0 0:00.84 [ksoftirqd/0]
6 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [migration/0]
7 root RT 0 0 0 0 S 0.0 0.0 0:00.41 [watchdog/0]
8 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [cpuset]
9 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [khelper]
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kdevtmpfs]
11 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [netns]
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [xenwatch]
13 root 20 0 0 0 0 S 0.0 0.0 0:08.10 [xenbus]
14 root 20 0 0 0 0 S 0.0 0.0 0:00.10 [sync_supers]
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [bdi-default]
16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kintegrityd]
17 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kblockd]
18 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [ata_sff]
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [khubd]
20 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [md]
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/u:1]
24 root 20 0 0 0 0 S 0.0 0.0 0:00.01 [khungtaskd]
25 root 20 0 0 0 0 S 0.0 0.0 0:08.98 [kswapd0]
26 root 25 5 0 0 0 S 0.0 0.0 0:00.00 [ksmd]
27 root 39 19 0 0 0 S 0.0 0.0 0:00.00 [khugepaged]
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [fsnotify_mark]
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [ecryptfs-kthrea]
30 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [crypto]
38 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kthrotld]
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_0]
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_1]
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/u:2]
62 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [devfreq_wq]
200 root 20 0 0 0 0 S 0.0 0.0 0:00.57 [jbd2/xvda1-8]
201 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [ext4-dio-unwrit]
325 root 20 0 17236 184 0 S 0.0 0.0 0:00.03 upstart-udev-bridge
root@aliaspop01:~# cat /proc/meminfo
MemTotal: 1013828 kB
MemFree: 79360 kB
Buffers: 1296 kB
Cached: 17344 kB
SwapCached: 0 kB
Active: 868556 kB
Inactive: 13896 kB
Active(anon): 863976 kB
Inactive(anon): 1648 kB
Active(file): 4580 kB
Inactive(file): 12248 kB
Unevictable: 0 kB
Mlocked: 0 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 0 kB
Writeback: 0 kB
AnonPages: 863872 kB
Mapped: 9828 kB
Shmem: 1784 kB
Slab: 20568 kB
SReclaimable: 8896 kB
SUnreclaim: 11672 kB
KernelStack: 880 kB
PageTables: 10748 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 506912 kB
Committed_AS: 965308 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 8732 kB
VmallocChunk: 34359727484 kB
HardwareCorrupted: 0 kB
AnonHugePages: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
DirectMap4k: 45056 kB
DirectMap2M: 1130496 kB
Re: high ram usage?
To add...we are occasionally getting Server 500 errors as well. This is a vanilla Ubuntu 12.04 install on a 1gb Rackspace performance cloud server.