Не слабо тормозит apache2
Posted: Thu Apr 30, 2015 9:05 am
После переустановки ОС.
До этого подобного не наблюдалось.
Server MPM: Prefork
ОС: Centos 6.5 x86
профиль nginx и apache2 - default
На сервере несколько не посещаемых сайтов, все настройки vestacp по умолчанию.
Конфиг httpd:

До этого подобного не наблюдалось.
Server MPM: Prefork
ОС: Centos 6.5 x86
профиль nginx и apache2 - default
На сервере несколько не посещаемых сайтов, все настройки vestacp по умолчанию.
Конфиг httpd:
SpoilerShow
- ServerTokens OS
ServerRoot "/etc/httpd"
PidFile run/httpd.pid
Timeout 30
KeepAlive Off
MaxKeepAliveRequests 100
KeepAliveTimeout 30
<IfModule prefork.c>
StartServers 3
MinSpareServers 3
MaxSpareServers 5
ServerLimit 255
MaxClients 256
MaxRequestsPerChild 4096
</IfModule>
<IfModule worker.c>
StartServers 3
MaxClients 256
MinSpareThreads 5
MaxSpareThreads 10
ThreadsPerChild 10
MaxRequestsPerChild 4096
</IfModule>
<IfModule itk.c>
StartServers 8
MinSpareServers 5
MaxSpareServers 20
ServerLimit 256
MaxClients 256
MaxRequestsPerChild 4000
</IfModule>
SpoilerShow
Code: Select all
[root@vps ~]# ps aux | grep httpd
root 5861 0.0 0.8 80880 18212 ? Ss 04:42 0:00 /usr/sbin/httpd
apache 5863 0.0 0.1 19056 3296 ? S 04:42 0:00 /usr/sbin/httpd
503 5865 10.0 1.6 103984 33752 ? R 04:42 2:06 /usr/sbin/httpd
503 5870 7.4 1.5 102448 32028 ? R 04:42 1:32 /usr/sbin/httpd
apache 5871 7.3 1.4 101148 30448 ? S 04:42 1:30 /usr/sbin/httpd
503 5872 8.5 1.5 102564 32280 ? R 04:42 1:46 /usr/sbin/httpd
503 5882 8.3 1.5 103200 32068 ? R 04:43 1:40 /usr/sbin/httpd
503 5934 9.0 1.5 103708 32908 ? R 04:45 1:38 /usr/sbin/httpd
apache 6128 6.2 1.4 101408 30720 ? S 04:45 1:06 /usr/sbin/httpd
503 7017 5.6 1.5 103028 32048 ? R 04:53 0:31 /usr/sbin/httpd
503 7020 5.6 1.7 106796 36832 ? R 04:53 0:31 /usr/sbin/httpd
503 7024 5.1 1.5 103700 33332 ? R 04:54 0:28 /usr/sbin/httpd
503 7025 5.6 1.5 103028 32044 ? R 04:54 0:30 /usr/sbin/httpd
503 7027 5.6 1.5 103708 32352 ? R 04:54 0:28 /usr/sbin/httpd
503 7032 4.9 1.5 102768 31700 ? R 04:54 0:24 /usr/sbin/httpd
503 7165 4.2 1.6 103204 33796 ? R 04:55 0:19 /usr/sbin/httpd
503 7185 3.5 1.4 101236 30504 ? R 04:55 0:16 /usr/sbin/httpd
apache 7275 4.4 1.6 104048 33972 ? S 04:56 0:18 /usr/sbin/httpd
apache 7278 4.4 0.7 85852 15040 ? S 04:57 0:16 /usr/sbin/httpd
503 7280 4.3 1.5 103196 32624 ? R 04:57 0:15 /usr/sbin/httpd
503 7282 4.2 1.5 104792 33540 ? R 04:57 0:14 /usr/sbin/httpd
503 7283 4.3 1.6 105056 33976 ? R 04:57 0:15 /usr/sbin/httpd
503 7286 4.1 1.5 104360 33272 ? R 04:57 0:14 /usr/sbin/httpd
503 7288 4.3 1.6 104876 33760 ? R 04:57 0:14 /usr/sbin/httpd
503 7290 4.4 1.5 104536 33388 ? R 04:57 0:14 /usr/sbin/httpd
503 7291 4.4 1.5 104356 33224 ? R 04:57 0:14 /usr/sbin/httpd
503 7293 4.3 1.6 104620 33652 ? R 04:57 0:14 /usr/sbin/httpd
503 7295 3.2 1.4 101912 30672 ? R 04:57 0:10 /usr/sbin/httpd
503 7298 4.6 1.5 104616 33476 ? R 04:57 0:14 /usr/sbin/httpd
503 7301 4.4 1.6 104796 33660 ? R 04:57 0:14 /usr/sbin/httpd
503 7302 4.4 1.5 104616 33480 ? R 04:57 0:14 /usr/sbin/httpd
503 7304 4.4 1.5 104100 33016 ? R 04:57 0:14 /usr/sbin/httpd
503 7305 4.3 1.5 102696 31520 ? R 04:57 0:13 /usr/sbin/httpd
503 7306 4.4 1.5 104100 33016 ? R 04:57 0:14 /usr/sbin/httpd
503 7307 4.5 1.5 104616 33476 ? R 04:57 0:14 /usr/sbin/httpd
503 7315 3.5 1.5 103304 33068 ? R 04:57 0:11 /usr/sbin/httpd
503 7330 3.4 1.7 106500 36440 ? R 04:57 0:11 /usr/sbin/httpd
503 7376 3.9 1.5 103280 32276 ? R 04:58 0:11 /usr/sbin/httpd
503 7634 2.0 1.4 101976 30948 ? R 05:01 0:02 /usr/sbin/httpd
503 7641 4.7 1.4 101704 30488 ? R 05:01 0:03 /usr/sbin/httpd
503 7642 2.8 1.4 101448 30340 ? R 05:01 0:02 /usr/sbin/httpd
apache 7647 0.0 0.5 81100 10760 ? S 05:02 0:00 /usr/sbin/httpd
apache 7649 0.6 0.4 78664 8764 ? R 05:03 0:00 /usr/sbin/httpd
root 7651 0.0 0.0 4360 744 pts/1 S+ 05:03 0:00 grep httpd
